Welcome to Matthew Brown Racing
Matthew is a young trainer determined to be going places and he believes he has the facilities to match it. Based on a 70-acre property just ten minutes from the Cranbourne Training Complex, Brown has his own track for slow work as well as a 26-horse barn and walker to ensure your horses get the best of care.
Matthew Brown Racing encourages new and existing clients to enquire about any potential share opportunities and welcome property visits while enjoying the facilities and the on-farm bar.
Horses Available
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Diamond Indaruf | Apr 08, 2025 | 2 - Sale | Sale | Field | |
Creative Righteous | Apr 08, 2025 | 3 - Sale | Sale | Field | |
Catch A Break | Apr 08, 2025 | 4 - Sale | Sale | Field | |
Quafftide | Apr 08, 2025 | 5 - Sale | Sale | Field | |
She's Pretty Rich | Apr 08, 2025 | 5 - Sale | Sale | Field | |
The Longest Yard | Apr 08, 2025 | 5 - Sale | Sale | Field | |
Nearing Liberty | Apr 08, 2025 | 8 - Sale | Sale | Field | |
Quafftide | Apr 08, 2025 | 8 - Sale | Sale | Field | |
She's Pretty Rich | Apr 08, 2025 | 8 - Sale | Sale | Field | |
Acceptances |
|||||
Designer Dreamer | Apr 04, 2025 | 09:00 PM | 7 - Launceston | Launceston | Field |
Catch A Break | Apr 04, 2025 | 06:15 PM | 3 - Cranbourne | Cranbourne | Field |
The Longest Yard | Apr 04, 2025 | 06:45 PM | 4 - Cranbourne | Cranbourne | Field |
Nearing Liberty | Apr 05, 2025 | 01:50 PM | 4 - Caulfield | Caulfield | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Hurricane Ketut | Mar 28, 2025 | 6 - Launceston | 0.10 | K Sanderson |
Hurricane Ketut | Mar 14, 2025 | 9 - Launceston | 2.50 | Sheridan Clarke |
Hurricane Ketut | Mar 05, 2025 | 3 - Launceston | 2.30 | Liam Riordan |
Rip 'n' Rip | Feb 14, 2025 | 2 - Moonee Valley | 5.00 | B Shinn |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Hurricane Ketut | Mar 28, 2025 | 6 - Launceston | 1 | 0.10 | K Sanderson |
Miss Himalaya | Mar 22, 2025 | 6 - Berrigan | 6 | 9.00 | C Quilty |
Sir Rockford | Mar 19, 2025 | 7 - Sandown-Hillside | 9 | 3.10 | Teodore Nugent |
Designer Dreamer | Mar 14, 2025 | 3 - Launceston | 2 | 3.00 | Sheridan Clarke |
Sign up for exclusive offers on our latest purchases
Training Agreement
Please click on the link below to view the Matthew Brown Racing Training Agreement.
Training Agreement 2019 edition Matthew Brown Racing
Should you have any questions, please don’t hesitate to contact us.
Latest News
Alister Clark Group 2 win for Prix De Turn
It was a very exciting Friday night at Moonee Valley for the team on the 18th of March, 2022. Prix De Turn lined up a $22 chance in the $750,000...
Prix De Turn Australian Guineas Dreaming
Turn Me Loose colt 'Prix De Turn' certainly turned heads following his debut run at Sandown towards the end of September last year. Settling just...
Caulfield victory for Mr Exclusive
A well timed ride by Beau Mertens saw Mr Exclusive finally break through for that elusive maiden metropolitan win on the 24th of April. He certainly...
Follow us on social